Marketing Manager, Marketing Specialist, Marketing Coordinator and Marketing Analyst Salaries
According to The Creative Group’s (TCG) 2015 Salary Guide, starting salaries for marketing and advertising professional are projected to increase an average of 3.5 percent between 2014 and 2015, thanks to a number of positive trends in the industry:
- Talent is in demand, with many hiring managers reporting that demand for top creative talent is outstripping supply
- Marketing professionals with expertise in digital marketing are in demand
- Marketing budgets are increasing, thanks to an increase in optimism regarding the overall business landscape
TCG also reported that in addition to increases in salaries, many employers are now offering VIP perks to their marketing professionals, such as bonuses and telecommuting options. Further, agencies and in-house marketing departments are now more often searching for marketing freelancers with specialized skills to help manage workloads and introduce fresh ideas.
Sponsored Content
Salaries by State for Market Research Analysts and Marketing Specialists
The US Department of Labor’s Bureau of Labor Statistics provides a full analysis of salaries for market research analysts and marketing specialists throughout the country based on a state-by-state salary survey published in May 2014:
State | Mean Salary | Median Salary | 90th Percentile Salary |
Alabama | 60180 | 54170 | 98340 |
Alaska | 65730 | 62260 | 109250 |
Arizona | 58300 | 52180 | 98350 |
Arkansas | 61890 | 59200 | 101530 |
California | 79110 | 70030 | 138060 |
Colorado | 77970 | 66980 | 131940 |
Connecticut | 68660 | 64520 | 105850 |
Delaware | 77620 | 72050 | 119950 |
District of Columbia | 74810 | 68400 | 119100 |
Florida | 57560 | 53630 | 93160 |
Georgia | 63270 | 57100 | 106340 |
Guam | 38750 | 36330 | 61090 |
Hawaii | 56510 | 52280 | 82790 |
Idaho | 58140 | 48980 | 96420 |
Illinois | 64740 | 57660 | 107830 |
Indiana | 54330 | 48320 | 87400 |
Iowa | 56120 | 51510 | 90060 |
Kansas | 60030 | 55890 | 95830 |
Kentucky | 53440 | 48090 | 86510 |
Louisiana | 51120 | 45810 | 82850 |
Maine | 66380 | 64710 | 100560 |
Maryland | 66820 | 59720 | 113470 |
Massachusetts | 72980 | 66070 | 123570 |
Michigan | 62610 | 55890 | 104310 |
Minnesota | 67160 | 63200 | 104500 |
Mississippi | 52790 | 45190 | 89210 |
Missouri | 63720 | 57770 | 105840 |
Montana | 60030 | 50330 | 102700 |
Nebraska | 60430 | 56290 | 97270 |
Nevada | 55980 | 52200 | 97170 |
New Hampshire | 67060 | 60420 | 108310 |
New Jersey | 74370 | 69620 | 121190 |
New Mexico | 51220 | 46270 | 83400 |
New York | 73870 | 69220 | 119570 |
North Carolina | 69340 | 62510 | 114460 |
North Dakota | 51160 | 47970 | 75490 |
Ohio | 63270 | 57790 | 100320 |
Oklahoma | 57620 | 49860 | 96610 |
Oregon | 64330 | 56860 | 102870 |
Pennsylvania | 66610 | 59460 | 111920 |
Puerto Rico | 35350 | 28480 | 65390 |
Rhode Island | 63970 | 57030 | 104530 |
South Carolina | 56330 | 49980 | 94410 |
South Dakota | 57420 | 48090 | 75530 |
Tennessee | 54830 | 49740 | 91820 |
Texas | 72840 | 65080 | 123160 |
Utah | 58710 | 54040 | 96560 |
Vermont | 56370 | 49620 | 90130 |
Virginia | 70490 | 63370 | 122150 |
Washington | 78580 | 69270 | 137450 |
West Virginia | 47110 | 42940 | 76620 |
Wisconsin | 56410 | 50830 | 89140 |
Wyoming | 55850 | 54580 | 79580 |
Salary Trends for Marketing Directors
From marketing specialists and coordinators to marketing analysts and directors, marketing salaries are on the rise, according to the TCG.
Not surprisingly, the top earners in advertising and marketing agencies were president, vice president, and directors. For example, marketing agency presidents earned salaries within the range of $140,000 and $214,750 in 2015, followed closely by vice presidents, who earned within the range of $128,000 and $190,500.
Agency directors also received impressive salaries in 2015:
- Creative director: $108,500-$170,000
- Media director: $85,750-$122,250
- Business development director: $96,500-$161,250
- Account director: $94,000-$126,250
- Creative director: $108,500-$170,000
- Account director: $94,000-$126,250
- Account supervisor: $77,250-$102,000
Salary Trends for Marketing Managers and Coordinators
The TCG also broke down marketing salaries according to experience. While entry-level account coordinators earned an average salary of as little as $37,500 in 2015, those with more than 5 years of experience, at the high end of the salary range, earned nearly three times as much, at $90,750.
- Account manager (5+ years of experience): $64,750-$90,750
- Account executive (3+ years of experience): $52,250-$72,500
- Account coordinator (1 to 3 years of experience): $37,500-$53,500
Salary differences according to experience were also evident in a number of other marketing positions:
- Marketing-communications manager (5+ years of experience): $74,250-$104,500
- Marketing-communications manager (3 to 5 years of experience): $60,000-$82,000
- Marketing-communications coordinator (1 to 3 years of experience): $41,750-$59,250
- Media buyer (3+ years of experience): $55,000-$81,250
- Media buyer (1 to 3 years of experience): $43,750-$59,000
- Brand/product manager (5+ years of experience): $84,500-$112,500
- Brand/product manager (1 to 5 years of experience): $63,000-$90,000
- Market researcher (3+ years of experience): $66,750-$86,750
- Market researcher (1 to 3 years of experience): $46,500-$62,250
Salary Trends for Digital Marketing Specialists
Marketing professionals with digital expertise also saw an increase in their average salaries between 2014 and 2015, which comes as no surprise given the continual expansion of the digital marketplace:
Sponsored Content
- User experience analyst: $74,750-$102,500
- Digital marketing strategist: $90,000-$135,250
- Interactive marketing manager: $86,500-$127,000
- E-commerce marketing manager: $84,250-$116,250
- Email marketing manager: $68,000-$93,500
- Mobile marketing manager: $85,250-$118,000
- Digital Project Manager: $73,500-$112,500
Like traditional marketing professionals, marketing professionals with digital expertise earn significantly more as they gain experience:
- Marketing Analytics Specialist (3+ years of experience): $72,750-$96,000
- Marketing Analytics Specialist (1 to 3 years of experience): $57,000-$74,500
- Web Analytics Specialist (3+ years of experience): $80,000-$106,250
- Web Analytics Specialist (1 to 3 years of experience): $72,500-$99,750
- SEO/SEM Specialist (3+ years of experience): $72,500-$97,750
- SEO/SEM Specialist (1 to 3 years of experience): $52,000-$68,250
- Social Media Manager: $67,000-$93,000
- Social Media Specialist: $53,500-$75,500
Top Salaries for Marketing Managers
The Bureau of Labor Statistics (BLS) studied the salary potential for marketing managers in May 2014 and reported that these marketing professionals earned the highest, average salaries in the following states:
- New York: $177,090
- New Jersey: $159,320
- California: $158,240
- Pennsylvania: $155,810
- District of Columbia: $152,
The top–paying metropolitan areas for marketing managers, as of May 2014, were:
- San Jose-Sunnyvale-Santa Clara, CA: $187,890
- New York-White Plains-Wayne, NY-NJ: $179,760
- San Francisco-San Mateo-Redwood City, CA: $179,720
- Philadelphia, PA: $168,400
- Edison-New Brunswick, NJ: $168,350
- Oakland-Fremont-Hayward, CA: $166,910
The US Department of Labor’s Bureau of Labor Statistics provides a full analysis of salaries for marketing managers throughout the country based on a state-by-state salary survey published in May 2014:
State | Employment | Mean Salary | 90th Percentile Salary |
Alabama | 610 | 127460 | 187199* |
Alaska | 120 | 87580 | 135540 |
Arizona | 2970 | 116880 | 187199* |
Arkansas | 1090 | 122780 | 187199* |
California | 32520 | 158240 | 187199* |
Colorado | 2540 | 141200 | 187199* |
Connecticut | 5380 | 140320 | 187199* |
Delaware | 810 | 146830 | 187199* |
District of Columbia | 1430 | 152840 | 187199* |
Florida | 6140 | 117000 | 187199* |
Georgia | 5230 | 133830 | 187199* |
Guam | 80 | 55180 | 92570 |
Hawaii | 490 | 92620 | 150120 |
Idaho | 690 | 98650 | 158720 |
Illinois | 10670 | 122230 | 187199* |
Indiana | 3130 | 105700 | 173410 |
Iowa | 1510 | 108610 | 173310 |
Kansas | 1330 | 127160 | 187199* |
Kentucky | 1390 | 102720 | 172620 |
Louisiana | 950 | 93440 | 152960 |
Maine | 620 | 93680 | 146400 |
Maryland | 3100 | 132290 | 187199* |
Massachusetts | 9470 | 137920 | 187199* |
Michigan | 3600 | 120640 | 187199* |
Minnesota | 7530 | 128240 | 187199* |
Mississippi | 600 | 91840 | 153460 |
Missouri | 2490 | 122080 | 187199* |
Montana | 120 | 98900 | 152770 |
Nebraska | 920 | 102590 | 170930 |
Nevada | 1630 | 109740 | 184340 |
New Hampshire | 1110 | 131530 | 187199* |
New Jersey | 10730 | 159320 | 187199* |
New Mexico | 300 | 90600 | 146730 |
New York | 12390 | 177090 | 187199* |
North Carolina | 5580 | 134570 | 187199* |
North Dakota | 290 | 106690 | 178780 |
Ohio | 5440 | 121960 | 187199* |
Oklahoma | 1470 | 92320 | 169340 |
Oregon | 3970 | 103000 | 168290 |
Pennsylvania | 5430 | 155810 | 187199* |
Puerto Rico | 720 | 79340 | 138080 |
Rhode Island | 440 | 129190 | 187199* |
South Carolina | 1150 | 107440 | 169370 |
South Dakota | 70 | 107130 | 156300 |
Tennessee | 3130 | 97610 | 165580 |
Texas | 9560 | 140680 | 187199* |
Utah | 1500 | 122750 | 187199* |
Vermont | 430 | 112030 | 177620 |
Virginia | 3910 | 149600 | 187199* |
Washington | 4810 | 136770 | 187199* |
West Virginia | 240 | 95540 | 166710 |
Wisconsin | 3480 | 110950 | 173150 |
Wyoming | 30 | 100630 | 154810 |
FIND SCHOOLS